<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Music : data : flash : literature : interactivity : art : magic : awesome</title>
	<atom:link href="http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Tue, 22 May 2012 08:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Concave Scream: Classical Novels As A Music Visualizer &#124; MY FUTURE ME</title>
		<link>http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome/comment-page-1#comment-1393</link>
		<dc:creator>Concave Scream: Classical Novels As A Music Visualizer &#124; MY FUTURE ME</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2656#comment-1393</guid>
		<description>[...] via: BBH Labs   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] via: BBH Labs   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday 5&#8217;s - Adrian Lai</title>
		<link>http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome/comment-page-1#comment-1140</link>
		<dc:creator>Friday 5&#8217;s - Adrian Lai</dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2656#comment-1140</guid>
		<description>[...] 4. Best design practices in Papervision  Smashing magazine covers the best, recent sites using Papervision. This is a really comprehensive list and shows how Papervision can be used in your project, but keep in mind it&#8217;s not recommended for sites where simplicity and accessibility is essential. The Concave Scream site (the image above) is so dope! (Also covered by BBH Labs here) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Best design practices in Papervision  Smashing magazine covers the best, recent sites using Papervision. This is a really comprehensive list and shows how Papervision can be used in your project, but keep in mind it&#8217;s not recommended for sites where simplicity and accessibility is essential. The Concave Scream site (the image above) is so dope! (Also covered by BBH Labs here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome/comment-page-1#comment-782</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2656#comment-782</guid>
		<description>it might also be of interest, that the two guitarists from concave scream also front one of Singapore&#039;s premiere digital agencies. www.kinetic.com.sg</description>
		<content:encoded><![CDATA[<p>it might also be of interest, that the two guitarists from concave scream also front one of Singapore&#8217;s premiere digital agencies. <a href="http://www.kinetic.com.sg" rel="nofollow">http://www.kinetic.com.sg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERic Choo</title>
		<link>http://bbh-labs.com/music-data-flash-literature-interactivity-art-magic-awesome/comment-page-1#comment-767</link>
		<dc:creator>ERic Choo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2656#comment-767</guid>
		<description>This is simply awesome! Concave Scream is going international!</description>
		<content:encoded><![CDATA[<p>This is simply awesome! Concave Scream is going international!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

