<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile in India &#8211; Jumping Ahead to the Future</title>
	<atom:link href="http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Tue, 22 May 2012 08:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SVS Subwoofer For Sale</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-8374</link>
		<dc:creator>SVS Subwoofer For Sale</dc:creator>
		<pubDate>Fri, 20 May 2011 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-8374</guid>
		<description>I notice you haven&#039;t written an additional weblog for a while?</description>
		<content:encoded><![CDATA[<p>I notice you haven&#8217;t written an additional weblog for a while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrashekhar Ln</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-1869</link>
		<dc:creator>Chandrashekhar Ln</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-1869</guid>
		<description>Completely agree Mansi. The big gap is between the software and hardware. While there are over 800 iphone apps that have been developed in India and the telecom operators are themselves investing in VAS content, the hardware, ie the basic handset capability is the bottleneck. Out of the 520+ mn cell phones in India, less than 10% have GPRS. And about 80% (acc to the Juxtconsult report) use their phones only for SMS and calling. The growth in adoption of VAS will happen when the costs of advanced handsets follow the price drop in tarrifs by telecom operators!- Chandru</description>
		<content:encoded><![CDATA[<p>Completely agree Mansi. The big gap is between the software and hardware. While there are over 800 iphone apps that have been developed in India and the telecom operators are themselves investing in VAS content, the hardware, ie the basic handset capability is the bottleneck. Out of the 520+ mn cell phones in India, less than 10% have GPRS. And about 80% (acc to the Juxtconsult report) use their phones only for SMS and calling. The growth in adoption of VAS will happen when the costs of advanced handsets follow the price drop in tarrifs by telecom operators!- Chandru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mansi</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-1867</link>
		<dc:creator>Mansi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-1867</guid>
		<description>Great post! I agree that there&#039;s a lot of cross-cultural learning that needs to take place to truly optimize and reach mobile&#039;s potential as a communications platform for advertisers.

After having observed the mobile industry in India over the last twenty days, it is apparent that we might have leaped over a few basic steps and went right ahead to the advanced value added services. What is great is the adoption rate in India. 
People seem to be comfortable with completely new forms of services; for example: mobile transactions etc. But not extremely open to new forms of devices. I think that everyone is still waiting for the big thing to hit the mobile industry: a platform that is either the &#039;Tata Nano&#039; of the mobile industry (does the job well and is affordable/simple) or a &#039;Meru cabs&#039; for the mobile services (people don&#039;t mind paying higher if they completely understand what they are paying for).

I was disappointed in seeing spam-ish text messages sent to my phone every day. We need to find better ways to reach people and in ways that actually provide value not chaos.</description>
		<content:encoded><![CDATA[<p>Great post! I agree that there&#8217;s a lot of cross-cultural learning that needs to take place to truly optimize and reach mobile&#8217;s potential as a communications platform for advertisers.</p>
<p>After having observed the mobile industry in India over the last twenty days, it is apparent that we might have leaped over a few basic steps and went right ahead to the advanced value added services. What is great is the adoption rate in India.<br />
People seem to be comfortable with completely new forms of services; for example: mobile transactions etc. But not extremely open to new forms of devices. I think that everyone is still waiting for the big thing to hit the mobile industry: a platform that is either the &#8216;Tata Nano&#8217; of the mobile industry (does the job well and is affordable/simple) or a &#8216;Meru cabs&#8217; for the mobile services (people don&#8217;t mind paying higher if they completely understand what they are paying for).</p>
<p>I was disappointed in seeing spam-ish text messages sent to my phone every day. We need to find better ways to reach people and in ways that actually provide value not chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel S</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-1848</link>
		<dc:creator>Rachel S</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-1848</guid>
		<description>Very interesting article! I am a great believer that the Indian mobile market will become one of the dominating in a near future. The penetration is low with only 25% of the population equipped with a cellphone. I think the social networking aspect will boom with potentially a billion people jumping on the wireless internet! I had a interesting talk with a Swedish company called The Mobile Life, they develop mobile social networks and India was the first market and they seems to be working with all the operators..checkout www.themobilelife.com

I wonder when iphone will take off in India, that would need investments in network speed to cater for the demand which should make Nokia and Ericsson happy.

cheers..</description>
		<content:encoded><![CDATA[<p>Very interesting article! I am a great believer that the Indian mobile market will become one of the dominating in a near future. The penetration is low with only 25% of the population equipped with a cellphone. I think the social networking aspect will boom with potentially a billion people jumping on the wireless internet! I had a interesting talk with a Swedish company called The Mobile Life, they develop mobile social networks and India was the first market and they seems to be working with all the operators..checkout <a href="http://www.themobilelife.com" rel="nofollow">http://www.themobilelife.com</a></p>
<p>I wonder when iphone will take off in India, that would need investments in network speed to cater for the demand which should make Nokia and Ericsson happy.</p>
<p>cheers..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-1807</link>
		<dc:creator>T</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-1807</guid>
		<description>What&#039;s holding the US back is the carriers and cable networks. Look at apple and AT&amp;T. Netflix. 

The technology is there, the market is there. Sooner or later the carrier&#039;s grip will be loosened and innovation will be allowed to happen exponentially, converging all media and access (experiences/interactions) through personal mobile devices.

But notice I didn&#039;t say phone.</description>
		<content:encoded><![CDATA[<p>What&#8217;s holding the US back is the carriers and cable networks. Look at apple and AT&amp;T. Netflix. </p>
<p>The technology is there, the market is there. Sooner or later the carrier&#8217;s grip will be loosened and innovation will be allowed to happen exponentially, converging all media and access (experiences/interactions) through personal mobile devices.</p>
<p>But notice I didn&#8217;t say phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile in India &#8211; Jumping Ahead to the Future &#171; One Size Fits One</title>
		<link>http://bbh-labs.com/mobile-in-india-jumping-ahead-to-the-future/comment-page-1#comment-1806</link>
		<dc:creator>Mobile in India &#8211; Jumping Ahead to the Future &#171; One Size Fits One</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3774#comment-1806</guid>
		<description>[...] in India &#8211; Jumping Ahead to the&#160;Future  This is a re-post from BBH Labs, where I co-wrote this post with Chandrashekhar L from BBH India and Ben Malbon from BBH [...]</description>
		<content:encoded><![CDATA[<p>[...] in India &#8211; Jumping Ahead to the&nbsp;Future  This is a re-post from BBH Labs, where I co-wrote this post with Chandrashekhar L from BBH India and Ben Malbon from BBH [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

