<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London underground in the palm of your hand</title>
	<atom:link href="http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: spobin</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-3690</link>
		<dc:creator>spobin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-3690</guid>
		<description>If you want to quickly find the last tube times go to http://lasttubetimes.com. It workd great on my iPhone too!</description>
		<content:encoded><![CDATA[<p>If you want to quickly find the last tube times go to <a href="http://lasttubetimes.com" rel="nofollow">http://lasttubetimes.com</a>. It workd great on my iPhone too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bread</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-1849</link>
		<dc:creator>Ben Bread</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-1849</guid>
		<description>If you are looking for iPhone developers / consultants go to http://www.iphonedesign.se/index_eng.htm</description>
		<content:encoded><![CDATA[<p>If you are looking for iPhone developers / consultants go to <a href="http://www.iphonedesign.se/index_eng.htm" rel="nofollow">http://www.iphonedesign.se/index_eng.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam walsh</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-1168</link>
		<dc:creator>liam walsh</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-1168</guid>
		<description>Android is likely to be ahead of the iphone platform on the use of AR.
While AR is possible on the iphone it tends to make use of private API&#039;s (for getting camera data before a picture has actually been taken, or with the video camera) and as such doesn&#039;t actually make it onto the app store. Be very careful when proposing this kind of thing on the app store.</description>
		<content:encoded><![CDATA[<p>Android is likely to be ahead of the iphone platform on the use of AR.<br />
While AR is possible on the iphone it tends to make use of private API&#8217;s (for getting camera data before a picture has actually been taken, or with the video camera) and as such doesn&#8217;t actually make it onto the app store. Be very careful when proposing this kind of thing on the app store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Fielding</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-1060</link>
		<dc:creator>Tim Fielding</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-1060</guid>
		<description>Check out www.layar.com to see a fab AR equivalent on the streets of Amsterdam - this time for Android. iPhone app no doubt not far behind!</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.layar.com" rel="nofollow">http://www.layar.com</a> to see a fab AR equivalent on the streets of Amsterdam &#8211; this time for Android. iPhone app no doubt not far behind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Weber</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-890</link>
		<dc:creator>Lawrence Weber</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-890</guid>
		<description>True utilities like this will be the drivers for mainstream AR. My mum would use this, always my test of a good app :)</description>
		<content:encoded><![CDATA[<p>True utilities like this will be the drivers for mainstream AR. My mum would use this, always my test of a good app <img src='http://bbh-labs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sully</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-852</link>
		<dc:creator>Sully</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-852</guid>
		<description>Excellent.

Interactively using 3D space present a multitude of interesting opportunities.

I think that something aligned to project Natal from XBOX in a mobile application could be a next step?</description>
		<content:encoded><![CDATA[<p>Excellent.</p>
<p>Interactively using 3D space present a multitude of interesting opportunities.</p>
<p>I think that something aligned to project Natal from XBOX in a mobile application could be a next step?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-765</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-765</guid>
		<description>This is a very strong concept. To most people the new 3GS has the basic-seeming improvements of a video camera and compass; but this is the first time a combination of a compass, gps and AR has the opportunity for widespread use. To be able to tell exactly where a person is and what direction they are facing opens a lot of doors.</description>
		<content:encoded><![CDATA[<p>This is a very strong concept. To most people the new 3GS has the basic-seeming improvements of a video camera and compass; but this is the first time a combination of a compass, gps and AR has the opportunity for widespread use. To be able to tell exactly where a person is and what direction they are facing opens a lot of doors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented reality hits the mainstream &#171; Intellecto Klepto</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-741</link>
		<dc:creator>Augmented reality hits the mainstream &#171; Intellecto Klepto</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-741</guid>
		<description>[...] world has value added to it through computer generated data. Here is an example I came across from BBH Labs that looks potentially [...]</description>
		<content:encoded><![CDATA[<p>[...] world has value added to it through computer generated data. Here is an example I came across from BBH Labs that looks potentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented reality into the mainstream &#171; The inside world of INITIALS</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-740</link>
		<dc:creator>Augmented reality into the mainstream &#171; The inside world of INITIALS</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-740</guid>
		<description>[...] world has value added to it through computer generated data. Here is an example I came across from BBH Labs that looks potentially [...]</description>
		<content:encoded><![CDATA[<p>[...] world has value added to it through computer generated data. Here is an example I came across from BBH Labs that looks potentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realidade Aumentada &#8211; iPhone &#171; Backlights</title>
		<link>http://bbh-labs.com/london-underground-in-the-palm-of-your-hand/comment-page-1#comment-731</link>
		<dc:creator>Realidade Aumentada &#8211; iPhone &#171; Backlights</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=2743#comment-731</guid>
		<description>[...] Via BBH Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Via BBH Labs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

