<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;I&#8217;ve always been interested in microscopes&#8221;: an interview with Aaron Koblin</title>
	<atom:link href="http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Tue, 22 May 2012 08:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Grady Hockett</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-11551</link>
		<dc:creator>Grady Hockett</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-11551</guid>
		<description>A large percentage of of the things you state is astonishingly accurate and that makes me wonder why I had not looked at this with this light previously. This particular article really did turn the light on for me personally as far as this subject goes. However at this time there is actually just one point I am not really too cozy with and while I make an effort to reconcile that with the main theme of your issue, allow me observe just what the rest of the subscribers have to say.Nicely done.</description>
		<content:encoded><![CDATA[<p>A large percentage of of the things you state is astonishingly accurate and that makes me wonder why I had not looked at this with this light previously. This particular article really did turn the light on for me personally as far as this subject goes. However at this time there is actually just one point I am not really too cozy with and while I make an effort to reconcile that with the main theme of your issue, allow me observe just what the rest of the subscribers have to say.Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyszukiwarka Pracy</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-4646</link>
		<dc:creator>Wyszukiwarka Pracy</dc:creator>
		<pubDate>Sat, 09 Oct 2010 09:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-4646</guid>
		<description>This is very interesting. I actually enjoy your writing style and your word choice more than anything Smile</description>
		<content:encoded><![CDATA[<p>This is very interesting. I actually enjoy your writing style and your word choice more than anything Smile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stueccles</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-508</link>
		<dc:creator>stueccles</dc:creator>
		<pubDate>Tue, 19 May 2009 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-508</guid>
		<description>A great insight into the mind of data artist, someone you rarely meet, a new kind of technologist, mixing creativity, coding and aesthetics that doesn&#039;t just show how these traits can be fused into a single individual but can be exploded into a company environment. These skills do not need to be in conflict in a team environment but can work together with the right kind of people.

There are so many ways this kind of creativity can go and probably so much undiscovered talent, it&#039;s still early days in what will be some great work in years to come.

Obviously Aarons new work moving into data creation rather than creating visualisations that are a by-product of data collected for other purposes brings a whole new dimension to data visualisation what can seriously expand the creative scope of what could be achieved.

Frankly too cool, wish I had been there.</description>
		<content:encoded><![CDATA[<p>A great insight into the mind of data artist, someone you rarely meet, a new kind of technologist, mixing creativity, coding and aesthetics that doesn&#8217;t just show how these traits can be fused into a single individual but can be exploded into a company environment. These skills do not need to be in conflict in a team environment but can work together with the right kind of people.</p>
<p>There are so many ways this kind of creativity can go and probably so much undiscovered talent, it&#8217;s still early days in what will be some great work in years to come.</p>
<p>Obviously Aarons new work moving into data creation rather than creating visualisations that are a by-product of data collected for other purposes brings a whole new dimension to data visualisation what can seriously expand the creative scope of what could be achieved.</p>
<p>Frankly too cool, wish I had been there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-13</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-501</link>
		<dc:creator>links for 2009-05-13</dc:creator>
		<pubDate>Wed, 13 May 2009 14:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-501</guid>
		<description>[...] “I’ve always been interested in microscopes”: an interview with Aaron Koblin « BBH Labs (tags: aaronkoblin visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] “I’ve always been interested in microscopes”: an interview with Aaron Koblin « BBH Labs (tags: aaronkoblin visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali Ramachandran</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-499</link>
		<dc:creator>Anjali Ramachandran</dc:creator>
		<pubDate>Wed, 13 May 2009 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-499</guid>
		<description>Remarkably, some of the lines that really resonated with me from this interview are these: &quot;I feel bad for the younger generation that’s growing up right now.  A lot of the stories that they’re bonding to their existence, will leave trails that will last with them for the rest of their lives. Forgetting is a wonderful ability, and one that technology is not currently adapted to.&quot; 

Somehow that is not something I expected someone like Aaron to say - I mean, he&#039;s pretty young himself and one would imagine he&#039;d actually look forward to being able to record everything in his life, as with Daytum. But there&#039;s a pearl of wisdom hidden in what he says - sometimes we (i.e people from the marketing/ design/ advertising industries) get so caught up in ooh-ing and aah-ing  over these brilliant data visualizations that we forget that there are some things that are better off just not being visualized. 

Having said that, I still love seeing data visualized - as long as the general direction of most data visualization is not just to create something beautiful (which is nice) but also useful. I think Aaron&#039;s flight pattern visualization work was fascinating from that point of view, while things like the Mechanical Turk-related projects are fun to see, but not necessarily very useful (except maybe as an illustration of how the wisdom of the crowds is better than that of the individual). Still, I see those as stepping stones to something bigger.</description>
		<content:encoded><![CDATA[<p>Remarkably, some of the lines that really resonated with me from this interview are these: &#8220;I feel bad for the younger generation that’s growing up right now.  A lot of the stories that they’re bonding to their existence, will leave trails that will last with them for the rest of their lives. Forgetting is a wonderful ability, and one that technology is not currently adapted to.&#8221; </p>
<p>Somehow that is not something I expected someone like Aaron to say &#8211; I mean, he&#8217;s pretty young himself and one would imagine he&#8217;d actually look forward to being able to record everything in his life, as with Daytum. But there&#8217;s a pearl of wisdom hidden in what he says &#8211; sometimes we (i.e people from the marketing/ design/ advertising industries) get so caught up in ooh-ing and aah-ing  over these brilliant data visualizations that we forget that there are some things that are better off just not being visualized. </p>
<p>Having said that, I still love seeing data visualized &#8211; as long as the general direction of most data visualization is not just to create something beautiful (which is nice) but also useful. I think Aaron&#8217;s flight pattern visualization work was fascinating from that point of view, while things like the Mechanical Turk-related projects are fun to see, but not necessarily very useful (except maybe as an illustration of how the wisdom of the crowds is better than that of the individual). Still, I see those as stepping stones to something bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Malbon</title>
		<link>http://bbh-labs.com/ive-always-been-interested-in-microscopes-an-interview-with-aaron-koblin/comment-page-1#comment-498</link>
		<dc:creator>Ben Malbon</dc:creator>
		<pubDate>Tue, 12 May 2009 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=1988#comment-498</guid>
		<description>Awesome stuff. So sorry I missed it.</description>
		<content:encoded><![CDATA[<p>Awesome stuff. So sorry I missed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

