<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting to know your Twitter followers &amp; why that matters</title>
	<atom:link href="http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Mon, 21 May 2012 10:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sell to malaysia</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-9254</link>
		<dc:creator>sell to malaysia</dc:creator>
		<pubDate>Sat, 11 Jun 2011 07:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-9254</guid>
		<description>Malsysia shopfactory ecommerce Malsysia Start Your Online Shop Ready Visitors Waiting To See Your Products</description>
		<content:encoded><![CDATA[<p>Malsysia shopfactory ecommerce Malsysia Start Your Online Shop Ready Visitors Waiting To See Your Products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; Mapping Twitter Part 2: The Tweet-o-Meter</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2362</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; Mapping Twitter Part 2: The Tweet-o-Meter</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2362</guid>
		<description>[...] by yet another work-in-progress attempt to bring life to the data spawned by Twitter (see also Getting to Know Your Twitter Followers &amp; Why that Matters from earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] by yet another work-in-progress attempt to bring life to the data spawned by Twitter (see also Getting to Know Your Twitter Followers &amp; Why that Matters from earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chu</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2357</link>
		<dc:creator>Dave Chu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2357</guid>
		<description>I think Tweemap does this kind of thing for any Twitter user. (though it seems to be undergoing maintenance at the moment...)</description>
		<content:encoded><![CDATA[<p>I think Tweemap does this kind of thing for any Twitter user. (though it seems to be undergoing maintenance at the moment&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Twitter Part 2: The Tweet-o-Meter &#171; BBH Labs</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2356</link>
		<dc:creator>Mapping Twitter Part 2: The Tweet-o-Meter &#171; BBH Labs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2356</guid>
		<description>[...] Paloma V: Very cooll; but I think what would make the data visualization even more actionable is if ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Paloma V: Very cooll; but I think what would make the data visualization even more actionable is if &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting to know your Twitter followers &#38; why that matters (via @BBHLabs)</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2353</link>
		<dc:creator>Getting to know your Twitter followers &#38; why that matters (via @BBHLabs)</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2353</guid>
		<description>[...] fully interactive map by Aaron Richards showing everyone who follows BBH Labs on Twitter. Great post on BBH Labs  This entry was posted in Social Web, Trends and tagged Aaron Richard, BBH, Big Spaceship, Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] fully interactive map by Aaron Richards showing everyone who follows BBH Labs on Twitter. Great post on BBH Labs  This entry was posted in Social Web, Trends and tagged Aaron Richard, BBH, Big Spaceship, Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paloma V</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2352</link>
		<dc:creator>Paloma V</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2352</guid>
		<description>Very cooll; but I think what would make the data visualization even more actionable is if the Twitter data it depends on for population and analysis was more descriptive.  Things like industry (not everyone ID&#039;s it in their profile bio), for example, or a sense for whether the account is used primarily for personal/social use, or for business/networking.  Descriptives like these would make targeting capabilities even better, so you know if you&#039;re dealing with a 16-year old following his friends, or a 25-year old that might be that much more interested in your brand.  But that&#039;s more a comment on Twitter - and less on the data visualization itself.</description>
		<content:encoded><![CDATA[<p>Very cooll; but I think what would make the data visualization even more actionable is if the Twitter data it depends on for population and analysis was more descriptive.  Things like industry (not everyone ID&#8217;s it in their profile bio), for example, or a sense for whether the account is used primarily for personal/social use, or for business/networking.  Descriptives like these would make targeting capabilities even better, so you know if you&#8217;re dealing with a 16-year old following his friends, or a 25-year old that might be that much more interested in your brand.  But that&#8217;s more a comment on Twitter &#8211; and less on the data visualization itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adland Suit</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2350</link>
		<dc:creator>Adland Suit</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2350</guid>
		<description>Amazing. Data is fucking awesome.</description>
		<content:encoded><![CDATA[<p>Amazing. Data is fucking awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Richard</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2349</link>
		<dc:creator>Aaron Richard</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2349</guid>
		<description>Not everyone shows up. Every dot does not represent a single person. Some dots represent many people stacked on top of each other with the same location. The heatmap actually gives a better idea of where people are, and their density.

There are also a few weird results due to the way some people state their location.

Where do you live? What&#039;s your Twitter name?</description>
		<content:encoded><![CDATA[<p>Not everyone shows up. Every dot does not represent a single person. Some dots represent many people stacked on top of each other with the same location. The heatmap actually gives a better idea of where people are, and their density.</p>
<p>There are also a few weird results due to the way some people state their location.</p>
<p>Where do you live? What&#8217;s your Twitter name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2348</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2348</guid>
		<description>Just added my geolocation, maybe that&#039;s why...</description>
		<content:encoded><![CDATA[<p>Just added my geolocation, maybe that&#8217;s why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://bbh-labs.com/getting-to-know-your-twitter-followers-why-that-matters/comment-page-1#comment-2347</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=4535#comment-2347</guid>
		<description>Awesome!

But I should be on that map...?</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
<p>But I should be on that map&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

