<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Art to Apps: Data Visualisation finds a purpose</title>
	<atom:link href="http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/feed" rel="self" type="application/rss+xml" />
	<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose</link>
	<description>Marketing Skunkworks - new models around technology, entertainment and brands</description>
	<lastBuildDate>Mon, 21 May 2012 10:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bringing Data Visualization Down to Earth &#124; eyecube</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1386</link>
		<dc:creator>Bringing Data Visualization Down to Earth &#124; eyecube</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1386</guid>
		<description>[...] wrap up this intro with a post by Jim Carroll, Chairman, of BBH London that was featured on the BBH Labs site, which also has a great follow-up [...]</description>
		<content:encoded><![CDATA[<p>[...] wrap up this intro with a post by Jim Carroll, Chairman, of BBH London that was featured on the BBH Labs site, which also has a great follow-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omdesign</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1252</link>
		<dc:creator>omdesign</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1252</guid>
		<description>Relevance is they key for useful vis. of any kind.

Until my developer DIED we were coding a geographically based data-agnostic decision tool as a plugin for NASA&#039;s WorldWind 3d globe viewer.

This would allow layering of almost anything including input from SMS to enable comparison and contrast also linkages between global phenomena.

One great example illustrates immunization rates from UNMDG .csv over the past 20 years. It highlights where best improvement and declines occurred then we would layer funding networks and colorize conflict zones.

It would be just as easy to chart poor growing conditions against weapons sales to identify key regions for some &#039;preventative maintenance&#039;.

Many of Tufte&#039;s examples are geographically based and it occurs to me that abstract data realms can be interesting but bringing this study back to real life has a much finer purpose.

I even think Enron&#039;s email would yield some understanding if the physical locations were incorporated with localized information. How many of Ken Lay&#039;s more aggregious decisions were made from Crawford Tx? Or some &quot;undisclosed&quot; bunker location under the US Naval Observatory?

I am eager to learn more and be involved in the practical application of data vis. Thank you for starting the conversation.</description>
		<content:encoded><![CDATA[<p>Relevance is they key for useful vis. of any kind.</p>
<p>Until my developer DIED we were coding a geographically based data-agnostic decision tool as a plugin for NASA&#8217;s WorldWind 3d globe viewer.</p>
<p>This would allow layering of almost anything including input from SMS to enable comparison and contrast also linkages between global phenomena.</p>
<p>One great example illustrates immunization rates from UNMDG .csv over the past 20 years. It highlights where best improvement and declines occurred then we would layer funding networks and colorize conflict zones.</p>
<p>It would be just as easy to chart poor growing conditions against weapons sales to identify key regions for some &#8216;preventative maintenance&#8217;.</p>
<p>Many of Tufte&#8217;s examples are geographically based and it occurs to me that abstract data realms can be interesting but bringing this study back to real life has a much finer purpose.</p>
<p>I even think Enron&#8217;s email would yield some understanding if the physical locations were incorporated with localized information. How many of Ken Lay&#8217;s more aggregious decisions were made from Crawford Tx? Or some &#8220;undisclosed&#8221; bunker location under the US Naval Observatory?</p>
<p>I am eager to learn more and be involved in the practical application of data vis. Thank you for starting the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Art to Apps: Data Visualization finds a purpose &#124; Kunal D Patel &#124; thesis.</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1249</link>
		<dc:creator>From Art to Apps: Data Visualization finds a purpose &#124; Kunal D Patel &#124; thesis.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1249</guid>
		<description>[...] BBH Labs via Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] BBH Labs via Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salim Virani</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1246</link>
		<dc:creator>Salim Virani</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1246</guid>
		<description>Thanks Jim, Justin, Manuel and everyone else who put on this thought-provoking talk. 

I particularly liked how Manuel considered the convergence of different trends driving visualization. These ranged from the obvious, like social media and open data, to the less obvious (to me at least!) like cheaper storage costs and complex scandals like Enron.

With regard to the discussion about &quot;useless&quot; visualizations, I think Say&#039;s Law will apply here. It will be interesting to see what uses evolve from visualizations that, for now, seem more aesthetic than functional.</description>
		<content:encoded><![CDATA[<p>Thanks Jim, Justin, Manuel and everyone else who put on this thought-provoking talk. </p>
<p>I particularly liked how Manuel considered the convergence of different trends driving visualization. These ranged from the obvious, like social media and open data, to the less obvious (to me at least!) like cheaper storage costs and complex scandals like Enron.</p>
<p>With regard to the discussion about &#8220;useless&#8221; visualizations, I think Say&#8217;s Law will apply here. It will be interesting to see what uses evolve from visualizations that, for now, seem more aesthetic than functional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Popova</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1241</link>
		<dc:creator>Maria Popova</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1241</guid>
		<description>Pats,

Couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>Pats,</p>
<p>Couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Do not glorify aesthetics&#8221;: a manifesto for Data Visualisation? &#171; BBH Labs</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1240</link>
		<dc:creator>&#8220;Do not glorify aesthetics&#8221;: a manifesto for Data Visualisation? &#171; BBH Labs</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1240</guid>
		<description>[...] Kartik Mani: Many thanks Jim, for deconstucting vague and obscure art forms(?). Had to share this te... [...]</description>
		<content:encoded><![CDATA[<p>[...] Kartik Mani: Many thanks Jim, for deconstucting vague and obscure art forms(?). Had to share this te&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Notes &#171;</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1239</link>
		<dc:creator>More Notes &#171;</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1239</guid>
		<description>[...] From Art to Apps: Data Visualisation finds a purpose  Kool Moves Simple flash animation and effects software. CrazyTalk 6 Neat lipsynce face animation [...]</description>
		<content:encoded><![CDATA[<p>[...] From Art to Apps: Data Visualisation finds a purpose  Kool Moves Simple flash animation and effects software. CrazyTalk 6 Neat lipsynce face animation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Art to Apps: Data Visualisation finds a purpose : Seminare: Code Visual</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1238</link>
		<dc:creator>From Art to Apps: Data Visualisation finds a purpose : Seminare: Code Visual</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1238</guid>
		<description>[...] [Artikel lesen] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Artikel lesen] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik Mani</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1236</link>
		<dc:creator>Kartik Mani</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1236</guid>
		<description>Many thanks Jim, for deconstucting vague and obscure art forms(?). Had to share this teeny bit of info that may seem interesting. A friend of mine is into data viz of a similar -yet different nature. He turns Indian classical music, which by the way has no written notes(!), into art. 

While the significance of turning sound waves into a painting were slightly lost on me, i couldn&#039;t help marvel at the form they had taken. Immensely powerful. Take a look at www. orka-m.com...cheers</description>
		<content:encoded><![CDATA[<p>Many thanks Jim, for deconstucting vague and obscure art forms(?). Had to share this teeny bit of info that may seem interesting. A friend of mine is into data viz of a similar -yet different nature. He turns Indian classical music, which by the way has no written notes(!), into art. </p>
<p>While the significance of turning sound waves into a painting were slightly lost on me, i couldn&#8217;t help marvel at the form they had taken. Immensely powerful. Take a look at www. orka-m.com&#8230;cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://bbh-labs.com/from-art-to-apps-data-visualisation-finds-a-purpose/comment-page-1#comment-1234</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://bbh-labs.com/?p=3175#comment-1234</guid>
		<description>Thanks to everyone for your kind words. I&#039;m not an expert in this field so I&#039;ve been busy following up on the various suggested articles. Fascinating and inspiring stuff.</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for your kind words. I&#8217;m not an expert in this field so I&#8217;ve been busy following up on the various suggested articles. Fascinating and inspiring stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

